ASTM A387/ ASME SA387
Size: 8-300mm X 1200-3950mm X 3000-20000mm
TABLE 2 Tensile Requirements for Class 1 Plates
Grades 2 and 12 | Grade 11 | Grades 22, 21, 5, 9, 21L, 22L | |
---|---|---|---|
Tensile strength, ksi [MPa] | 55 to 80 [380 to 550] | 60 to 85 [415 to 585] | 60 to 85 [415 to 585] |
Yield strength, min, ksi [MPa] | 33 [230] | 35 [240] | 30 [205] |
Elongation in 8 in. [200 mm], min, %^ | 18 | 19 | ... |
Elongation in 2 in. [50 mm], min, %^ | 22 | 22 | 18 |
Reduction of area, min, % | ... | ... | 45 40 |
^ See Specification A 20/A 20M, elongation adjustments.
^B Measured on round test specimens.
^C Measured on flat specimen.
TABLE 3 Tensile Requirements for Class 2 Plates^A
Grade 2 | Grade 11 | Grade 12 | Grades 22, 21, 5, 9 | Grade 91 | Grade 911 | |
---|---|---|---|---|---|---|
Tensile strength, ksi [MPa] | 70 to 90 [485 to 620] | 75 to 100 [515 to 690] | 65 to 85 [450 to 585] | 75 to 100 [515 to 690] | 85 to 110 [585 to 760] | 90 to 120 [620 to 840] |
Yield strength, min, ksi [MPa]/(0.2 % offset) | 45 [310] | 45 [310] | 40 [275] | 45 [310] | 60 [415] | 64 [440] |
Elongation in 8 in. [200 mm], min, %^B | 18 | 18 | 19 | ... | ... | ... |
Elongation in 2 in. [50 mm], min, %^B | 22 | 22 | 22 | 18 | 18 | 18 |
Reduction of area, min, % | ... | ... | ... | 45D 40D | ... | ... |
^A Not applicable to annealed material.
^B See Specification A 20/A 20M, elongation adjustments.
^C Measured on round test specimens.
^D Measured on flat specimen.
TABLE 1 Chemical Requirements
Element | Grade 2 | Grade 12 | Grade 11 | Grade 22 | Grade 22L | Grade 21 | Grade 21L | Grade 5 | Grade 9 | Grade 91 | Grade 911 |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon: | |||||||||||
Heat analysis | 0.05-0.21 | 0.05-0.17 | 0.05-0.17 | 0.05-0.15a | 0.10 max | 0.05-0.15a | 0.10 max | 0.15 max | 0.15 max | 0.09-0.12 | 0.09-0.13 |
Product analysis | 0.04-0.21 | 0.04-0.17 | 0.04-0.17 | 0.04-0.15a | 0.12 max | 0.04-0.15a | 0.12 max | 0.15 max | 0.15 max | 0.08-0.14 | 0.08-0.14 |
Manganese: | |||||||||||
Heat analysis | 0.50-0.80 | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
Product analysis | 0.50-0.88 | 0.35-0.73 | 0.35-0.73 | 0.25-0.66 | 0.25-0.66 | 0.25-0.66 | 0.25-0.66 | 0.25-0.66 | 0.25-0.66 | 0.25-0.66 | 0.25-0.66 |
Phosphorus, max: | |||||||||||
Heat analysis | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.030 | 0.020 | 0.020 | 0.020 |
Product analysis | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.030 | 0.025 | 0.025 | 0.025 |
Sulfur, max: | |||||||||||
Heat analysis | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.030 | 0.010 | 0.010 | 0.010 |
Product analysis | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.030 | 0.012 | 0.012 | 0.012 |
Silicon: | |||||||||||
Heat analysis | 0.15-0.40 | 0.15-0.40 | 0.50-0.80 | 0.50 max | 0.50 max | 0.50 max | 0.50 max | 0.50 max | 0.20-0.50 | 0.10-0.50 | 0.10-0.50 |
Product analysis | 0.13-0.45 | 0.13-0.45 | 0.44-0.66 | 0.50 max | 0.50 max | 0.50 max | 0.50 max | 0.55 max | 0.18-0.56 | 0.08-0.56 | 0.08-0.56 |
Chromium: | |||||||||||
Heat analysis | 0.50-0.80 | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 2.00-2.50 | 2.75-3.25 | 2.75-3.25 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 | 8.50-10.50 |
Product analysis | 0.46-0.85 | 0.74-1.21 | 0.94-1.56 | 1.88-2.62 | 1.88-2.62 | 2.63-3.37 | 2.63-3.37 | 3.90-7.10 | 7.90-9.60 | 8.40-9.70 | 8.40-10.70 |
Molybdenum: | |||||||||||
Heat analysis | 0.45-0.60 | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.45-0.65 | 0.85-1.05 | 0.85-1.10 | 0.90-1.10 |
Product analysis | 0.40-0.65 | 0.40-0.65 | 0.40-0.70 | 0.85-1.15 | 0.85-1.15 | 0.85-1.15 | 0.85-1.15 | 0.40-0.70 | 0.85-1.15 | 0.85-1.15 | 0.85-1.15 |
Nickel, max: | |||||||||||
Heat analysis | -- | -- | -- | -- | -- | -- | -- | -- | 0.40 | 0.40 | -- |
Product analysis | -- | -- | -- | -- | -- | -- | -- | -- | 0.43 | 0.43 | -- |
Vanadium: | |||||||||||
Heat analysis | -- | -- | -- | -- | -- | -- | -- | -- | 0.18-0.25 | 0.18-0.25 | -- |
Product analysis | -- | -- | -- | -- | -- | -- | -- | -- | 0.16-0.27 | 0.16-0.27 | -- |
Columbium: | |||||||||||
Heat analysis | -- | -- | -- | -- | -- | -- | -- | -- | 0.05-0.10 | 0.060-0.10 | -- |
Product analysis | -- | -- | -- | -- | -- | -- | -- | -- | 0.05-0.11 | 0.05-0.11 | -- |
Boron: | |||||||||||
Heat analysis | -- | -- | -- | -- | -- | -- | -- | -- | 0.0003-0.006 | -- | -- |
Product analysis | -- | -- | -- | -- | -- | -- | -- | -- | 0.0002-0.007 | -- | -- |
Nitrogen: | |||||||||||
Heat analysis | -- | -- | -- | -- | -- | -- | -- | -- | 0.030-0.070 | 0.04-0.09 | -- |
Product analysis | -- | -- | -- | -- | -- | -- | -- | -- | 0.025-0.080 | 0.035-0.095 | -- |
Aluminum, max: | 0.04 | 0.04 | -- | ||||||||
Tungsten: | 0.05 | 0.05 | -- | ||||||||
Heat analysis | -- | -- | -- | -- | -- | -- | -- | -- | 0.90-1.10 | -- | -- |
Product analysis | -- | -- | -- | -- | -- | -- | -- | -- | 0.85-1.15 | -- | -- |
a The carbon content for plates over 5 in. [125 mm] in thickness is 0.17 max on product analysis.
ASTM A387 ASME SA387 Steel Plate |
Size: 8-300mm X 1200-3950mm X 3000-20000mm |
Steel Grade: Gr 11, Gr 12, Gr22, Gr 21, Gr 5, Gr 9, Gr91 |
Delivery Condition: According to the customer, T+Q . |